Excellent Value Condo!
Excellent value in a central location within walking distance to the river, shops, restaurants and grocery store. One of the larger units in the building with spacious living/entertaining areas as well as 2 large bedrooms + bonus in unit storage area. Enjoy the tranquil peaceful setting from your large balcony overlooking the gardens and trees. Many amenities include an indoor pool, sauna, outdoor terrace + greenspace with walking paths, laundry facility, party room, exercise center, hobby room and more. Don't miss this great opportunity!
Dimensions
| Section | Dimensions |
|---|---|
| Living Room: | 17'6 x 11'9 |
| Dining Room: | 12'7 x 12 |
| Kitchen: | 10'2 x 7'5 |
| Section | Dimensions |
|---|---|
| bedroom: | 14 x 10 |
| bedroom: | 14 x 10 |
| Bathroom: | 7'6 x 4'9 |
| Section | Dimensions |
|---|---|
| Foyer: | 7'4 x 3'6 |
| Storage: | 5'8 x 5'6 |
$169,900
201 - 158B Mcarthur
Vanier, Ottawa
basic info
2 Bedrooms, 1 Bathrooms
specifications
Built: 1973
Taxes: $2145
Levels: 1
Print Listing Sheet
Please think of the environment before printing. Print This Page
specifications
| type: | Listing |
| style: | condo |
| taxes: | $2145 |
| maintenance: | $475.83 |
| year: | 1973 |
| warranty: | N/A |
| bedrooms: | 2 |
| bathrooms: | 1 |
| full baths: | 1 |
| half baths: | 0 |
| levels: | 1 |
| view: | gardens |
| balcony/patio: | large |
| fireplaces: | N/A |
| kitchen: | 1 |
| parking: | underground |
